There are 50 tiger reserve in india which are governed by PROJECT TIGER that is administrated by NATIONAL TIGER CONSERVATION AUTHORITY (NTCA).
Si No. | Tiger Reserve (Year of Creation) | State | Population of tigers, 2014 |
---|---|---|---|
1 | Bandipur (1973–74) | Karnataka | 120 |
2 | Corbett (1973–74) | Uttarakhand | 215 |
3 | Kanha (1973–74) | Madhya Pradesh | 80 |
4 | Manas (1973–74) | Assam | 11 |
5 | Melghat (1973–74) | Maharashtra | 25 |
6 | Palamau (1973–74) | Jharkhand | 3 |
7 | Ranthambore (1973–74) | Rajasthan | 37 |
8 | Similipal (1973–74) | Odisha | 3 |
9 | Sunderbans (1973–74) | West Bengal | 68 |
10 | Periyar (1978–79) | Kerala | 20 |
11 | Sariska (1978–79) | Rajasthan | 9 |
12 | Buxa (1982–83) | West Bengal | 2 |
13 | Indravati (1982–83) | Chhattisgarh | 12 |
14 | Namdapha (1982–83) | Arunachal Pradesh | 11 |
15 | Dudhwa (1987–88) | Uttar Pradesh | 58 |
16 | Kalakad-Mundanthurai (1988–89) | Tamil Nadu | 10 |
17 | Valmiki (1989–90) | Bihar | 40 |
18 | Pench (1992–93) | Madhya Pradesh | 43 |
19 | Tadoba-Andhari (1993–94) | Maharashtra | 51 |
20 | Bandhavgarh (1993–94) | Madhya Pradesh | 63 |
21 | Panna (1994–95) | Madhya Pradesh | 17 |
22 | Dampa (1994–95) | Mizoram | 3 |
23 | Bhadra (1998–99) | Karnataka | 22 |
24 | Pench (1998–99) | Maharashtra | 35 |
25 | Pakke or Pakhui (1999-2000) | Arunachal Pradesh | 7 |
26 | Nameri (1999-2000) | Assam | 5 |
27 | Satpura (1999-2000) | Madhya Pradesh | 26 |
28 | Anamalai (2008–09) | Tamil Nadu | 13 |
29 | Udanti-Sitanadi (2008–09) | Chhattisgarh | 4 |
30 | Satkosia (2008–09) | Odisha | 3 |
31 | Kaziranga (2008–09) | Assam | 103 |
32 | Achanakmar (2008–09) | Chhattisgarh | 11 |
33 | Dandeli-Anshi Tiger Reserve(Kali) (2008–09) | Karnataka | 5 |
34 | Sanjay-Dubri (2008–09) | Madhya Pradesh | 8 |
35 | Mudumalai (2008–09) | Tamil Nadu | 89 |
36 | Nagarahole (2008–09) | Karnataka | 101 |
37 | Parambikulam (2008–09) | Kerala | 19 |
38 | Sahyadri (2009–10) | Maharashtra | 7 |
39 | Biligiri Ranganatha Temple (2010–11) | Karnataka | 68 |
40 | Kawal (2012–13) | Telangana | - |
41 | Sathyamangalam (2013–14) | Tamil Nadu | 72 |
42 | Mukandra Hills (2013–14) | Rajasthan | - |
43 | Nawegaon-Nagzira (2013–14) | Maharashtra | 7 |
44 | Nagarjunsagar Srisailam (1982–83) | Andhra Pradesh | 74 |
45 | Amrabad (2014) | Telangana | - |
46 | Pilibhit (2020) | Uttar Pradesh | 65 |
47 | Bor (2014) | Maharashtra | 5 |
48 | Rajaji (2015) | Uttarakhand | - |
49 | Orang (2016) | Assam | - |
50 | Kamlang | Arunachal Pradesh |
Helpful
ReplyDeleteGood 🤠
ReplyDeleteThank u for support
Delete